Census Records - Herman Moses Beasley
Name: Herman M Beasley
Age in 1910: 1
[1 6/12]
Birth Year: abt 1909
[abt 1908]
Birthplace: Illinois
Home in 1910: Darwin,
Clark, Illinois
Race: White
Gender: Male
Relation to Head of House: Son
Marital Status: Single
Father's name: John Beasley
Father's Birthplace: Illinois
Mother's name: Cyntha Beasley
Mother's Birthplace: Illinois
Household Members:
Name Age
John Beasley 52
Cyntha Beasley 31
Nellie Beasley 10
Sarah E Beasley 8
Susan Beasley 5
John E Beasley 3
Herman M Beasley 1 [1 6/12]
Name: Herman M Beasley
[Herman M Bearley]
Age: 10
Birth Year: abt 1910
Birthplace: Illinois
Home in 1920: Sherrill, Texas,
Missouri
Race: White
Gender: Male
Relation to Head of House: Son
Marital Status: Single
Father's name: John Beasley
Father's Birthplace: Indiana
Mother's Birthplace: Illinois
Able to Speak English: Yes
Household Members:
Name Age
John Beasley 57
Sarrah E Beasley 18
Esau J Beasley 12
Herman M Beasley 10
cannot find in 1930
| Name: | Herman Beasly | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 32 | ||||||||||
| Estimated birth year: | abt 1908 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Webber, Jefferson, Illinois | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Marion, Illinois | ||||||||||
| Residence in 1935: | Rural, Marion, Illinois | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 12B | ||||||||||
| Number of Household in Order of Visitation: | 291 | ||||||||||
| Occupation: | Water Boy | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 5 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||
| Duration of Unemployment: | 260 | ||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||
| Income: | 196 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|