Census Records - Herman Ellis Holt
Name: | Albert Holt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 6 | ||||||||||||
Birth Year: | abt 1914 | ||||||||||||
Birthplace: | Oregon | ||||||||||||
Home in 1920: | Bend, Deschutes, Oregon | ||||||||||||
Street: | Newport Avenue | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Jesse J Holt | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Elbie Holt | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Occupation: | None | ||||||||||||
Household Members: |
|
Name: | Norman Holt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1914 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Oregon | ||||||||||
Marital Status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1930: | Bend, Deschutes, Oregon | ||||||||||
Street address: | New Port Avenue | ||||||||||
House Number in Cities or Towns: | 1430 | ||||||||||
Dwelling Number: | 60 | ||||||||||
Family Number: | 61 | ||||||||||
Attended School: | Yes | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Janitor | ||||||||||
Industry: | Telegraph office | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Household Members: |
|
Name: | Herman E Holt | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 26 | ||||||||
Estimated birth year: | abt 1914 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Oregon | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Head | ||||||||
Home in 1940: | San Francisco, San Francisco, California | ||||||||
Street: | 14th Street | ||||||||
House Number: | 730 | ||||||||
Farm: | No | ||||||||
Inferred Residence in 1935: | San Francisco, San Francisco, California | ||||||||
Residence in 1935: | Same Place | ||||||||
Resident on farm in 1935: | No | ||||||||
Sheet Number: | 16B | ||||||||
Number of Household in Order of Visitation: | 467 | ||||||||
Occupation: | Stenographer Auto Ferries | ||||||||
House Owned or Rented: | Rented | ||||||||
Value of Home or Monthly Rental if Rented: | 35 | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | High School, 4th year | ||||||||
Hours Worked Week Prior to Census: | 44 | ||||||||
Class of Worker: | Wage or salary worker in private work | ||||||||
Weeks Worked in 1939: | 52 | ||||||||
Income: | 1800 | ||||||||
Income Other Sources: | No | ||||||||
Household Members: |
|