Census Records - Hertha Sipes
| Name: | Hertha Sipes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||||||||
| Birth Date: | Feb 1889 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
Hertha
Shelbum [Hertha Shelburn] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||
| Birth Year: | abt 1890 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Terre Haute Ward 4, Vigo, Indiana | ||||||
| Street: | Home Ave | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | James R Shelbum | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: |
Heath
Shelburn [Heath Shellum] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1889 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Otter Creek, Vigo, Indiana | ||||||||||
| Map of Home: | View Map | ||||||||||
| Street address: | Mid Way Ave | ||||||||||
| House Number in Cities or Towns: | 41 | ||||||||||
| Dwelling Number: | 167 | ||||||||||
| Family Number: | 197 | ||||||||||
| Lives on Farm: | Yes | ||||||||||
| Age at First Marriage: | 27 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1940