Census Records - Hobart McKinley Fiscus Jr
| Name: | Hobart Fiscus [Hobert Fiscus] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1923 [abt 1913] | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Portland, Multnomah, Oregon | ||||||||||||
| Street address: | St Helens Road | ||||||||||||
| Ward of City: | Election Prect 486 | ||||||||||||
| House Number in Cities or Towns: | 114 | ||||||||||||
| Dwelling Number: | 130 | ||||||||||||
| Family Number: | 134 | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Washington | ||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||
| Naturalization: | Naturalized | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Horbert Finins Jr[Hobart Fiscus Jr] | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporarily Absent: | Yes | |||||||||||||||||||||
| Age: | 17 | |||||||||||||||||||||
| Estimated Birth Year: | abt 1923 | |||||||||||||||||||||
| Gender: | Male | |||||||||||||||||||||
| Race: | White | |||||||||||||||||||||
| Birthplace: | Washington | |||||||||||||||||||||
| Marital Status: | Single | |||||||||||||||||||||
| Relation to Head of House: | Son | |||||||||||||||||||||
| Home in 1940: | Portland, Multnomah, Oregon | |||||||||||||||||||||
| Street: | Mohawk Avenue | |||||||||||||||||||||
| Inferred Residence in 1935: | Linton, Multnomah, Oregon | |||||||||||||||||||||
| Residence in 1935: | Linton, Multnomah, Oregon | |||||||||||||||||||||
| Resident on farm in 1935: | No | |||||||||||||||||||||
| Sheet Number: | 3B | |||||||||||||||||||||
| Occupation: | Laborer | |||||||||||||||||||||
| Attended School or College: | No | |||||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | |||||||||||||||||||||
| Duration of Unemployment: | 64 | |||||||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | |||||||||||||||||||||
| Weeks Worked in 1939: | 0 | |||||||||||||||||||||
| Income: | 0 | |||||||||||||||||||||
| Income Other Sources: | No | |||||||||||||||||||||
| 
 | ||||||||||||||||||||||
