Census Records - Holley Evaline Nail
| Name: | Holley E Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||||||
| Birth Year: | abt 1857 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Household Members: |
|
| Name: | Evaline Nay | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 14 | ||||||||
| Birth Year: | abt 1856 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1870: | Marshall, Clark, Illinois | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Post Office: | Marshall | ||||||||
| Household Members: |
|
| Name: | Holley Nail | ||||
|---|---|---|---|---|---|
| Age: | 23 | ||||
| Birth Year: | abt 1857 | ||||
| Birthplace: | Indiana | ||||
| Home in 1880: | Marshall, Clark, Illinois | ||||
| Race: | White | ||||
| Gender: | Female | ||||
| Marital Status: | Single | ||||
| Father's Birthplace: | Indiana | ||||
| Mother's Birthplace: | Indiana | ||||
| Occupation: | Servant | ||||
| Household Members: |
|
| William Black | 64 |
| Rebecca Black | 60 |
| Name: | Hollie Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||||||||
| Birth Date: | Oct 1856 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Abraham Baker | ||||||||||||||||||
| Marriage Year: | 1883 | ||||||||||||||||||
| Years Married: | 17 | ||||||||||||||||||
| Mother: number of living children: | 6 | ||||||||||||||||||
| Mother: How many children: | 11 | ||||||||||||||||||
| Household Members: |
|
| Name: |
Holla E Baker [Halla E Baker] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 52 | ||||||||||||
| Birth Year: | abt 1858 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Chehalis, Lewis, Washington | ||||||||||||
| Street: | Eleventh Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | J A Baker | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 28 | ||||||||||||
| Number of Children Born: | 11 | ||||||||||||
| Number of Children Living: | 6 | ||||||||||||
| Household Members: |
|
| Name: | Holla Baker | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 63 | ||||||
| Birth Year: | abt 1857 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Belvidere, Los Angeles, California | ||||||
| Street: | Winter St | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Jonathan Baker | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: |
|
| Name: | Jonathan Baker | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1856 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Colton, San Bernardino,California | ||||||
| Street address: | West G | ||||||
| House Number in Cities or Towns: | 283 | ||||||
| Dwelling Number: | 298 | ||||||
| Family Number: | 333 | ||||||
| Home Owned or Rented: | Owned | ||||||
| Home Value: | 1200 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at First Marriage: | 27 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | United States | ||||||
| Mother's Birthplace: | United States | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|