Census Records - Holly Evelyn Nail
| Name: | Evaline Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||||||
| Birth Date: | Jan 1890 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Elmore, Daviess, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | John Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Olivia Nail | ||||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||||
| Household Members: |
|
| Name: | Holly E Carr | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 19 | ||||||||
| Birth Year: | abt 1891 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||
| Street: | Ellen Street | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Henry E Carr | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Native Tongue: | English | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Years Married: | 3 | ||||||||
| Number of Children Born: | 2 | ||||||||
| Number of Children Living: | 1 | ||||||||
| Household Members: |
|
| Name: |
Holly E Carr [Holley E Carr] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||||||
| Birth Year: | abt 1891 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | Edward Carr | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | North Carolina | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Holly E Carr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1891 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Bloomington, Monroe, Indiana | ||||||||||||||||
| Street address: | W 9 | ||||||||||||||||
| Ward of City: | First | ||||||||||||||||
| House Number in Cities or Towns: | 609 | ||||||||||||||||
| Dwelling Number: | 27 | ||||||||||||||||
| Family Number: | 37 | ||||||||||||||||
| Age at First Marriage: | 15 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Haltie Carr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 49 | ||||||||||||
| Estimated birth year: | abt 1891 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Bloomington, Monroe, Indiana | ||||||||||||
| Street: | Ninth Street | ||||||||||||
| House Number: | 609 | ||||||||||||
| Inferred Residence in 1935: | Bloomington, Monroe, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 5A | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 6 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|