Census Records - Howard Gale Ely
Name: | Howard G Ely | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1929 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Race: | White | ||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||
Marital Status: | Single | ||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||
Home in 1930: | Iron, St Francois, Missouri | ||||||||||||||||
Map of Home: | View Map | ||||||||||||||||
House Number in Cities or Towns: | 11 | ||||||||||||||||
Dwelling Number: | 124 | ||||||||||||||||
Family Number: | 127 | ||||||||||||||||
Attended School: | No | ||||||||||||||||
Father's Birthplace: | Kansas | ||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||
Household Members: |
|
Name: | Howard G Ely | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||||||||||
Estimated Birth Year: | abt 1929 | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Birthplace: | Kansas | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||
Home in 1940: | Iron, St Francois, Missouri | ||||||||||||||||||
Map of Home in 1940: | View Map | ||||||||||||||||||
Inferred Residence in 1935: | Iron, St Francois, Missouri | ||||||||||||||||||
Residence in 1935: | Same House | ||||||||||||||||||
Resident on farm in 1935: | Yes | ||||||||||||||||||
Sheet Number: | 7B | ||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||
Mother's Birthplace: | Missouri | ||||||||||||||||||
Attended School or College: | Yes | ||||||||||||||||||
Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||||||
Native Language: | English | ||||||||||||||||||
Social Security Number: | No | ||||||||||||||||||
Usual Occupation: | None | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|