Census Records - Hugh Humphrey Edelen
| Name: | Hugh H Edelen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Grandson | ||||||||||||
| Home in 1930: | Springfield, Greene, Missouri | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Street address: | South Broadway Avenue | ||||||||||||
| Ward of City: | 8 | ||||||||||||
| House Number in Cities or Towns: | 633 | ||||||||||||
| Dwelling Number: | 44 | ||||||||||||
| Family Number: | 51 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Hugh Kessinger | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||
| Estimated birth year: | abt 1927 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Neosho, Newton, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Inferred Residence in 1935: | California | ||||||||||||
| Residence in 1935: | California | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|