Census Records - Ida Ethel Nail
| Name: | Ida Nail [Pola Nail] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||||||||
| Birth Date: | Aug 1881 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James A Nail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Rachel Nail | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Ida E Harper [Ida E Harla] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 26 | ||||||||||||||||
| Birth Year: | abt 1884 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | William C Harla | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Cook | ||||||||||||||||
| Industry: | Boarding House | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Years Married: | 6 | ||||||||||||||||
| Number of Children Born: | 2 | ||||||||||||||||
| Number of Children Living: | 2 | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Ida Harper | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 38 | ||||||||||||||
| Birth Year: | abt 1882 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1920: | Portland, Multnomah, Oregon | ||||||||||||||
| Street: | Kirby Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Spouse's Name: | William C Harper | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's Birthplace: | United States [United States of America] | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Household Members: | 
 | 
| Name: | Ida E Harper | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1883 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Homemaker?: | Yes | ||||||
| Home in 1930: | Napavine, Lewis, Washington | ||||||
| Dwelling Number: | 9 | ||||||
| Family Number: | 9 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 10.00 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: | 
 | 
cannot find in 1940
