Census Records - Ida M Hamilton
| Name: | Ida M Hamilton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||
| Birth Date: | Feb 1887 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Jefferson, Washington, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | George W Hamilton | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mary C Hamilton | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Ida Blake | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 23 | ||||||||||
| Birth Year: | abt 1887 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Fred Blake | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: |
Ida M Blake [Ida M Shake] [Ida M Hamilton] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 31 | ||||||||||
| Birth Year: | abt 1889 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Fred E Blake | ||||||||||
| Father's name: | George W Hamilton | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: |
Ida Blake [Ida Hamilton] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 53 | ||||||||||
| Estimated birth year: | abt 1887 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Mitcheltree, Martin, Indiana | ||||||||||
| Inferred Residence in 1935: | Mitcheltree, Martin, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 12A | ||||||||||
| Attended School or College: | No | ||||||||||
| Household Members: |
|