Census Records - Idonia Lutes
| Name: | Idona Lutes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Date: | Jul 1885 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1900: | Harrison, Vigo, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Wilson Lutes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Mary C Lutes | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Idonia Connette | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 24 | ||||||||||||
| Birth Year: | abt 1886 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||
| Street: | Seventh Avenue | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Tennis Connette | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Years Married: | 8 | ||||||||||||
| Number of Children Born: | 4 | ||||||||||||
| Number of Children Living: | 3 | ||||||||||||
| Household Members: |
|
| Name: | Idonia Connett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||||||||
| Birth Year: | abt 1886 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||||
| Street: | 7 1/2 Avenue | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Tennis Connett | ||||||||||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||||||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Idonia Connett | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1886 | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||||||||
| Street address: | Eighth Ave | ||||||||||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||||||||||
| House Number in Cities or Towns: | 2436 | ||||||||||||||||||||
| Dwelling Number: | 517 | ||||||||||||||||||||
| Family Number: | 535 | ||||||||||||||||||||
| Age at First Marriage: | 16 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Arkansas | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Idonia Connett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||||
| Estimated birth year: | abt 1885 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||
| Street: | 8th Avenue | ||||||||||
| House Number: | 2436 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|