Census Records - Idonia Velma Connett
| Name: | Idonia Connett | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: |
abt 1921 [abt 1922] |
||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||||||||||||||
| Street address: | Eighth Ave | ||||||||||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||||||||||
| House Number in Cities or Towns: | 2436 | ||||||||||||||||||||
| Dwelling Number: | 517 | ||||||||||||||||||||
| Family Number: | 535 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Idonia Phillips | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||
| Estimated birth year: | abt 1921 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||
| Street: | N 26th Street | ||||||||
| House Number: | 1501 | ||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 7B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|