Census Records - Ira Titus Andis
| Name: | Ira T Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||||
| Birth Date: | Aug 1895 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Abraham F Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Nancy J Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Ira Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 13 | ||||||||||||||||
| Birth Year: | abt 1897 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | A F Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Nancy J Andis | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Ira Andis [Iva Andis] [Iva Andes] |
||||||
|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||
| Birth Year: | abt 1897 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Lessie Andis | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Teacher | ||||||
| Industry: | School | ||||||
| Employment Field: | Wage or Salary | ||||||
| Attended School: | Yes | ||||||
| Household Members: |
|
| Name: | Ira Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1896 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1930: | Center, Martin, Indiana | ||||||||||||||||
| Dwelling Number: | 137 | ||||||||||||||||
| Family Number: | 137 | ||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||
| Home Value: | 6 | ||||||||||||||||
| Radio Set: | No | ||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||
| Age at First Marriage: | 23 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | School teacher | ||||||||||||||||
| Industry: | Comon School | ||||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||||
| Employment: | Yes | ||||||||||||||||
| Veteran: | Yes | ||||||||||||||||
| War: | WW | ||||||||||||||||
| Household Members: |
|
| Name: | Ira Andis | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 43 | ||||||||||||||||||||
| Estimated birth year: | abt 1897 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||||||||||||
| Farm: | Yes | ||||||||||||||||||||
| Inferred Residence in 1935: | Center, Martin, Indiana | ||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||
| Sheet Number: | 6A | ||||||||||||||||||||
| Number of Household in Order of Visitation: | 104 | ||||||||||||||||||||
| Occupation: | School Teacher | ||||||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | College, 4th year | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||||||
| Weeks Worked in 1939: | 32 | ||||||||||||||||||||
| Income: | 960 | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Household Members: |
|