Census Records - Irwin Curtis Harper
| Name: | Irwin Harper | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||
| Birth Year: | abt 1912 | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Home in 1920: | Portland, Multnomah, Oregon | ||||||||||||||
| Street: | Kirby Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William C Harper | ||||||||||||||
| Father's Birthplace: | Washington | ||||||||||||||
| Mother's name: | Ida Harper | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Occupation: | None | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Irvin Harper | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Washington | ||||||
| Marital Status: | Single | ||||||
| Relation to Head of House: | Son | ||||||
| Home in 1930: | Napavine, Lewis, Washington | ||||||
| Dwelling Number: | 9 | ||||||
| Family Number: | 9 | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Washington | ||||||
| Able to Speak English: | Yes | ||||||
| Household Members: |
|
| Name: | Erwin Harper | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||
| Estimated birth year: | abt 1912 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Brother | ||||||||
| Home in 1940: | Sandy, Clackamas, Oregon | ||||||||
| Street: | North Of Mt Hood Highway | ||||||||
| Inferred Residence in 1935: | Napavine, Lewis, Washington | ||||||||
| Residence in 1935: | Napavine, Lewis, Washington | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 5A | ||||||||
| Occupation: | Laborer | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Duration of Unemployment: | 76 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|