Census Records - Iva May Kistler
| Name: | Iva M Kistler | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||||||||
| Birth Year: | abt 1918 | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Home in 1920: | Marion Ward 1, Grant, Indiana | ||||||||||||||||||||
| Street: | First Street | ||||||||||||||||||||
| House Number: | 1310 | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | Harry M Kistler | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's name: | Myrtle E Kistler | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Iva May
Kistler [Iva Mary Kistler] |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1918 | ||||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||||
| Home in 1930: | Marion, Grant, Indiana, USA | ||||||||||||||||||||||||||
| Street address: | Second Street | ||||||||||||||||||||||||||
| Ward of City: | 2, Part of | ||||||||||||||||||||||||||
| House Number: | 1520 | ||||||||||||||||||||||||||
| Dwelling Number: | 67 | ||||||||||||||||||||||||||
| Family Number: | 68 | ||||||||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||||
| Household Members: |
|
cannot find in 1940