Census Records - Ivan Lee Andis
| Name: | Ivan L Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Indian Creek, Monroe, Indiana | ||||||||||||
| Dwelling Number: | 91 | ||||||||||||
| Family Number: | 92 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Ivan L Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Estimated birth year: | abt 1928 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1940: | Indian Creek, Monroe, Indiana | ||||||||||
| Inferred Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Residence in 1935: | Rural, Monroe, Indiana | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Household Members: |
|