Census Records - Ivan Lex Seneff
| Name: |
Ivan L
Senniff [Ivan L Senneff] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Madison, Daviess, Indiana | ||||||||||||
| House Number in Cities or Towns: | 18 | ||||||||||||
| Dwelling Number: | 164 | ||||||||||||
| Family Number: | 184 | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Language Spoken: | English | ||||||||||||
| Able to Speak English: | No | ||||||||||||
| Household Members: |
|
| ame: | Lex Seneff | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||||
| Sheet Number: | 9A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|