Census Records - Jack Manteau Bowman
| Name: | Jack Bowman | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||||||||||||||||
| Estimated birth year: | abt 1924 | ||||||||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||||||||
| Relation to Head of House: | Lodger's Son | ||||||||||||||||||||||||||||||||||
| Home in 1940: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935: | Gainesville, Alachua, Florida | ||||||||||||||||||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||||||||||||||||||
| Sheet Number: | 62B | ||||||||||||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||||||||||||||||||||||||||
| Household Members: |
|