Census Records - Jacob David Shutters
| Name: | Jacob Shutters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||||
| Birth Year: | abt 1821 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||||
| Gender: | Male | ||||||||||||
| Family Number: | 46 | ||||||||||||
| Household Members: |
|
| Name: | Jacob Shutter | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||||||||||||||||
| Birth Year: | abt 1821 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Township 15 Range 5 E, Moultrie, Illinois | ||||||||||||||||||||
| Post Office: | Lovington | ||||||||||||||||||||
| Dwelling Number: | 539 | ||||||||||||||||||||
| Family Number: | 540 | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Real Estate Value: | 1500 | ||||||||||||||||||||
| Personal Estate Value: | 700 | ||||||||||||||||||||
| Household Members: |
|
| Name: | Jacob Shutter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 49 | ||||||||||||||||||
| Birth Year: | abt 1821 | ||||||||||||||||||
| Birthplace: | West Virginia | ||||||||||||||||||
| Dwelling Number: | 36 | ||||||||||||||||||
| Home in 1870: | Lovington, Moultrie, Illinois | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Male Citizen Over 21: | Y | ||||||||||||||||||
| Personal Estate Value: | 1000 | ||||||||||||||||||
| Real Estate Value: | 5080 | ||||||||||||||||||
| Household Members: |
|
| Name: | Jacob Shutter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 59 | ||||||||
| Birth Date: | Abt 1821 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1880: | Lincoln, Sioux, Iowa, USA | ||||||||
| Dwelling Number: | 71 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Self (Head) | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Phebe Shutter | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Occupation: | Farmer | ||||||||
| Household Members: |
|