Census Records - Jacob Gilbert Pruett
| Name: | Jacob Pruett | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 4 | ||||||||||||||
| Birth Year: | abt 1906 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Baker, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | John D Pruett | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mary C Pruett | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Jacob Pruett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||
| Birth Year: | abt 1907 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | John Pruett | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Pheba Pruett | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Jacob Pruett | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1906 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Work Hand (Hired Hand) | ||||||||
| Home in 1930: | Baker, Martin, Indiana | ||||||||
| Map of Home: | View Map | ||||||||
| Dwelling Number: | 50 | ||||||||
| Family Number: | 50 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | Farm work | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
cannot find in 1940