Census Records - Jacob Walter Brown
| Name: | Jacob Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||
| Birth Date: | May 1883 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | Michigan, Clinton, Indiana | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Martha J Brown | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Occupation: | View on Image | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Jacob Bruaw [Jacob Brown] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 25 | ||||||||||
| Birth Year: | abt 1885 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Jackson Ward 5, Jackson, Michigan | ||||||||||
| Street: | East Mason Street | ||||||||||
| House Number: | 313 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Glenne Brown | ||||||||||
| Father's Birthplace: |
United States [United States of America] |
||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Machinists | ||||||||||
| Industry: | Machine Shop | ||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 6 | ||||||||||
| Out of Work: | N | ||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
Jacob Brown [Gacob Brown] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||||||||
| Birth Year: | abt 1885 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1920: | Jackson Ward 8, Jackson,Michigan | ||||||||||||||||
| Street: | Hamilton Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||
| Marital Status: | Divorced | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Machinist | ||||||||||||||||
| Industry: | Lathe mfg | ||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Jacob Brown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1881 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Divorced | ||||||||
| Relation to Head of House: | Roomer | ||||||||
| Home in 1930: | Jackson, Jackson, Michigan | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | Hamilton Street | ||||||||
| Ward of City: | Eighth | ||||||||
| House Number in Cities or Towns: | 1037 | ||||||||
| Dwelling Number: | 62 | ||||||||
| Family Number: | 71 | ||||||||
| Age at First Marriage: | 20 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|