Census Records - Jacob Wesley Bowman
| Name: | Jacob W. Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||
| Birth Year: | abt 1878 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Brown, Martin, Indiana | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son (Child) | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Isaac Bowman | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Elisabeth Bowman | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Jacob Bowman | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 22 | ||||||||||||||
| Birth Date: | Jan 1878 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|