Census Records - Jacqueline Joann Girdley
| Name: | Jacqueline Jo Girdley [Jacqueline Gridley] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1928 [abt 1927] | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||||
| Home in 1930: | McCameron, Martin, Indiana | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 116 | ||||||||||||||
| Family Number: | 116 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: | 
 | 
| Name: | Jacqueline Girdley | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||
| Estimated birth year: | abt 1928 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Perry, Martin, Indiana | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 3B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
