Census Records - James Andrew Nail
| Name: | James A Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||||||||||
| Birth Year: | abt 1852 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||||||
| Home in 1860: | Brown, Martin, Indiana | ||||||||||||||||||||
| Post Office: | Dyer | ||||||||||||||||||||
| Family Number: | 412 | ||||||||||||||||||||
| Household Members: | 
 | 
| Name: | James Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 18 | ||||||||||||||||
| Birth Year: | abt 1852 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1870: | Brown, Martin, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Post Office: | Dyes Post Office | ||||||||||||||||
| Household Members: | 
 | 
| Name: | James A. Nail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||||
| Birth Year: | abt 1852 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Wabash, Clark, Illinois | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | Rachel Nail | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Occupation: | Railroad Employee | ||||||||||||
| Household Members: | 
 | 
| Name: | James A Nail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||||||||
| Birth Date: | Jan 1853 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Spouse's Name: | Rachel Nail | ||||||||||||||||
| Marriage Year: | 1872 | ||||||||||||||||
| Years Married: | 28 | ||||||||||||||||
| Household Members: | 
 | 
| Name: | James A Neal [James A Vanl] [James A Naal] | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 57 | ||||||
| Birth Year: | abt 1853 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1910: | Napavine, Lewis, Washington | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Rachel Neal | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Loggin Camp | ||||||
| Industry: | Laber | ||||||
| Employer, Employee or Other: | Wage Earner | ||||||
| Home Owned or Rented: | Own | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Farm or House: | Farm | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 37 | ||||||
| Household Members: | 
 | 
| Name: | James A Nail | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 67 | ||||||
| Birth Year: | abt 1853 | ||||||
| Birthplace: | Indiana | ||||||
| Home in 1920: | Emery, Lewis, Washington | ||||||
| Street: | Forest Road | ||||||
| House Number: | Farm | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Rachel Nail | ||||||
| Father's Birthplace: | West Virginia | ||||||
| Mother's Birthplace: | West Virginia | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General Farm | ||||||
| Employment Field: | Own Account | ||||||
| Home Owned or Rented: | Own | ||||||
| Home Free or Mortgaged: | Free | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Household Members: | 
 | 
