Census Records - James Boyd Queen
| Name: | James B Queen | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Texas | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Dallas, Dallas, Texas | ||||||||||
| Street address: | an East Side Ave | ||||||||||
| Block: | 1074 | ||||||||||
| House Number in Cities or Towns: | 5512 | ||||||||||
| Dwelling Number: | 333 | ||||||||||
| Family Number: | 415 | ||||||||||
| Attended School: | No | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Tennessee | ||||||||||
| Household Members: |
|
| Name: | James Queen | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||
| Estimated birth year: | abt 1924 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Texas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Dallas, Dallas, Texas | ||||||||
| Street: | East Side | ||||||||
| House Number: | 5512 | ||||||||
| Inferred Residence in 1935: | Dallas, Dallas, Texas | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 63B | ||||||||
| Attended School or College: | Yes | ||||||||
| Highest Grade Completed: | High School, 3rd year | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|