Census Records - James Delmar Williams
| Name: |
James D
Williams [James D William] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||
| Birth Year: | abt 1912 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Perry, Martin, Indiana | ||||||||||
| House Number: | Farm | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Moses D Williams | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Cora E Williams | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Household Members: |
|
| Name: | Delmer Williams | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Perry, Martin, Indiana | ||||||||||||||
| Dwelling Number: | 42 | ||||||||||||||
| Family Number: | 42 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Laborer | ||||||||||||||
| Industry: | Farm | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | James D Williams | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 29 | ||||||||||
| Estimated birth year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Center, Martin, Indiana | ||||||||||
| Farm: | Yes | ||||||||||
| Inferred Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Residence in 1935: | Rural, Martin, Indiana | ||||||||||
| Sheet Number: | 1B | ||||||||||
| Number of Household in Order of Visitation: | 20 | ||||||||||
| Occupation: | Farm Laborer | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 365 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|