Census Records - James Everett Bowman
Name: | Everett Bowman | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 12 | ||||||||||||||
Birth Date: | May 1888 | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Home in 1900: | Brown, Martin, Indiana | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: |
Step Son [Stepson] |
||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's name: | Elizabeth Spalding | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Household Members: |
|
Name: |
Everett
Bournan [Everett Bourisaw] [Everett Bournon] |
||||||
---|---|---|---|---|---|---|---|
Age in 1910: |
22 [27] |
||||||
Birth Year: |
abt 1888 [abt 1883] |
||||||
Birthplace: |
Indiana [India] |
||||||
Home in 1910: | Rocky Ford, Otero, Colorado | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Married | ||||||
Spouse's Name: | Gladis Bournan | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Indiana | ||||||
Household Members: |
|
Name: |
J Evertt
Bowman [J Evertt Bownes] |
||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 31 | ||||||||
Birth Year: | abt 1889 | ||||||||
Birthplace: | Indiana | ||||||||
Home in 1920: | Lamar, Prowers, Colorado | ||||||||
House Number: | Farm | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Married | ||||||||
Spouse's Name: | Gladys Bowman | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Able to Speak English: | Yes | ||||||||
Occupation: | Assistant Drugist | ||||||||
Industry: | Beet Farm | ||||||||
Employment Field: | Wage or Salary | ||||||||
Home Owned or Rented: | Rent | ||||||||
Able to Read: | Yes | ||||||||
Able to Write: | Yes | ||||||||
Household Members: |
|
Name: | James E Bowerman | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1889 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Indiana | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Home in 1930: | Precinct 1, Hale, Texas | ||||||||||
Family Number: | 97 | ||||||||||
Home Owned or Rented: | Owned | ||||||||||
Radio Set: | Yes | ||||||||||
Lives on Farm: | Yes | ||||||||||
Age at First Marriage: | 21 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Tennessee | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Farmer | ||||||||||
Industry: | Poultry Farm | ||||||||||
Class of Worker: | Employer | ||||||||||
Employment: | Yes | ||||||||||
Household Members: |
|
Name: | James E Bowman | ||||||||
---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||
Age: | 51 | ||||||||
Estimated birth year: | abt 1889 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Indiana | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Head | ||||||||
Home in 1940: | Hale, Texas | ||||||||
Farm: | Yes | ||||||||
Inferred Residence in 1935: | Sh, Hale, Texas | ||||||||
Residence in 1935: | Same House | ||||||||
Sheet Number: | 1B | ||||||||
Number of Household in Order of Visitation: | 21 | ||||||||
Father's Birthplace: | Tennessee | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Occupation: | Nursery Farmer | ||||||||
Industry: | Nursery Farm | ||||||||
House Owned or Rented: | Owned | ||||||||
Value of Home or Monthly Rental if Rented: | 2000 | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | High School, 1st year | ||||||||
Hours Worked Week Prior to Census: | 72 | ||||||||
Class of Worker: | Working on own account | ||||||||
Weeks Worked in 1939: | 52 | ||||||||
Income: | 0 | ||||||||
Income Other Sources: | Yes | ||||||||
Native Language: | English | ||||||||
Social Security Number: | Yes | ||||||||
Usual Occupation: | Farmer | ||||||||
Usual Industry: | Nursery Farm | ||||||||
Usual Class of Worker: | Working on own account | ||||||||
Household Members: |
|
Name: | James E Bawman | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age: | 62 | |||||||||
Birth Date: | abt 1888 | |||||||||
Gender: | Male | |||||||||
Birth Place: | Indiana | |||||||||
Marital Status: | Married | |||||||||
Relation to Head of House: | Head | |||||||||
Residence Date: | 1950 | |||||||||
Home in 1950: | Amarillo, Potter, Texas, USA | |||||||||
Dwelling Number: | 51 | |||||||||
|