Census Records - James Glenn Bowman
| Name: | Glenn Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5/12 | ||||||||
| Birth Date: | Dec 1899 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Wm W Bowman | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Ada Bowman | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | Glenn Callahan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 10 | ||||||||||||||||
| Birth Year: | abt 1900 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Freeborn, Eddy, North Dakota | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Hurshel Callahan | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Ada Callahan | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Household Members: |
|
| Name: | Glenn J Callahan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||||||||||||||||||||
| Birth Year: | abt 1899 | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Home in 1920: | School District 9, Sheridan, Montana | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Father's name: | Herschel H Callahan | ||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||
| Mother's name: | Ada B Callahan | ||||||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||||||
| Industry: | Farmer Labor | ||||||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||||
| Household Members: |
|
| Name: | James G Bowman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1899 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Stony Creek, Williams, North Dakota | ||||||||
| Dwelling Number: | 26 | ||||||||
| Family Number: | 26 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 10 | ||||||||
| Radio Set: | Yes | ||||||||
| Lives on Farm: | Yes | ||||||||
| Age at First Marriage: | 28 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Laborer | ||||||||
| Industry: | farm | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | Yes | ||||||||
| Household Members: |
|
| Name: | Glen Bowman | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 41 | ||||||||||||
| Estimated birth year: | abt 1899 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Williston, Williams, North Dakota | ||||||||||||
| House Number: | 8th St 9th Ave | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Williston, Williams, North Dakota | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 3A | ||||||||||||
| Number of Household in Order of Visitation: | 47 | ||||||||||||
| Occupation: | Miner | ||||||||||||
| Industry: | Coal Mine | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 1000 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 28 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | Yes | ||||||||||||
| Household Members: |
|