Census Records - James Ivan Webster
| Name: | Ivan Webester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||||||
| Estimated birth year: | abt 1936 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
| Street: | Burns City And Clover Hill Road | ||||||||||||
| Inferred Residence in 1935: | Sp | ||||||||||||
| Residence in 1935: | Same Place | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 4A | ||||||||||||
| Institution: | Burns City, Indiana | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | None | ||||||||||||
| Household Members: |
|