Census Records - James Leland Cannady
| Name: | Issac Cannady | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1868 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 21 | ||||||||||||
| Family Number: | 21 | ||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||
| Home Value: | 500 | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at First Marriage: | 25 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Language Spoken: | English | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Employment: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Leland Cannidy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||
| Estimated birth year: | abt 1921 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Gridley Road | ||||||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 7A | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||
| Income: | 0 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|