Census Records - James Levi Ooton
Name: |
James Ooton [James Coton] |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||||||||||
Birth Year: | abt 1912 | ||||||||||||||||||||
Birthplace: | Illinois | ||||||||||||||||||||
Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
Street: | RR | ||||||||||||||||||||
Residence Date: | 1920 | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||
Marital status: | Single | ||||||||||||||||||||
Father's name: | Levi Ooton | ||||||||||||||||||||
Father's Birthplace: | Arkansas | ||||||||||||||||||||
Mother's name: | Alice Ooton | ||||||||||||||||||||
Mother's Birthplace: | Illinois | ||||||||||||||||||||
Occupation: | None | ||||||||||||||||||||
Attended School: | Yes | ||||||||||||||||||||
Household Members: |
|
Name: |
James Cotten [James Ootten] |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1911 | ||||||||||
Gender: | Male | ||||||||||
Race: | White | ||||||||||
Birthplace: | Illinois | ||||||||||
Marital status: | Single | ||||||||||
Relation to Head of House: | Son | ||||||||||
Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
Street address: | Worden Village Ward 1 | ||||||||||
Ward of City: | 1 | ||||||||||
Dwelling Number: | 140 | ||||||||||
Family Number: | 152 | ||||||||||
Attended School: | No | ||||||||||
Able to Read and Write: | Yes | ||||||||||
Father's Birthplace: | Arkansas | ||||||||||
Mother's Birthplace: | Illinois | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Laborer | ||||||||||
Industry: | Section | ||||||||||
Class of Worker: | Wage or salary worker | ||||||||||
Employment: | Yes | ||||||||||
Household Members: |
|
Name: | James Ooton | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||||||
Age: | 28 | ||||||||||||
Estimated birth year: | abt 1912 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Illinois | ||||||||||||
Marital status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1940: | Staunton, Macoupin, Illinois | ||||||||||||
Street: | Macoupin Street | ||||||||||||
House Number: | 222 | ||||||||||||
Farm: | No | ||||||||||||
Inferred Residence in 1935: | Rural, Madison, Illinois | ||||||||||||
Residence in 1935: | Rural, Madison, Illinois | ||||||||||||
Sheet Number: | 5A | ||||||||||||
Number of Household in Order of Visitation: | 118 | ||||||||||||
Occupation: | Laborer | ||||||||||||
House Owned or Rented: | Rented | ||||||||||||
Value of Home or Monthly Rental if Rented: | 6 | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
Duration of Unemployment: | 130 | ||||||||||||
Class of Worker: | Wage or salary worker in Government work | ||||||||||||
Weeks Worked in 1939: | 48 | ||||||||||||
Income: | 540 | ||||||||||||
Income Other Sources: | No | ||||||||||||
Household Members: |
|