Census Records - James Manuel Nail
| Name: |
James M Nail [Davis] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||||||||||||
| Birth Date: |
Sep 1882 [abt 1883] |
||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||
| Home in 1900: | Township 5, Chickasaw Nation, Indian Territory | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Father's name: | Eli T Nail | ||||||||||||||||||
| Mother's name: | Mary E Nail | ||||||||||||||||||
| Household Members: |
|
| Name: |
Jamis M Nail [James M Nail] |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 27 | ||||||||||||||||||||||||||||
| Birth Year: | abt 1883 | ||||||||||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||||||||||
| Home in 1910: | Chickasaw, Pontotoc, Oklahoma | ||||||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||||||||||
| Relation to Head of House: | Boarder | ||||||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||||||||||
| Occupation: | Labor | ||||||||||||||||||||||||||||
| Industry: | Saw Mill | ||||||||||||||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||||||||||
| Out of Work: | N | ||||||||||||||||||||||||||||
| Number of Weeks Out of Work: | 0 | ||||||||||||||||||||||||||||
| Household Members: |
|
| Name: |
James M Nail [James M Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 37 | ||||||||||||||||||||
| Birth Year: | abt 1883 | ||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Spouse's Name: | Allair ? Nail | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Native Tongue: | English | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| Industry: | General Faring | ||||||||||||||||||||
| Employment Field: | Employer | ||||||||||||||||||||
| Home Owned or Rented: | Rent | ||||||||||||||||||||
| Home Free or Mortgaged: | Free | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | James H Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1882 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Texas | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1930: | Calumet, Canadian, Oklahoma | ||||||||||||||||||||
| Street address: | Rural District | ||||||||||||||||||||
| Family Number: | 44 | ||||||||||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||||||||||
| Radio Set: | No | ||||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||||
| Age at First Marriage: | 19 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Georgia | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Operator | ||||||||||||||||||||
| Industry: | Gen Farm | ||||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1940