Census Records - James Paul Webster
| Name: | James P Webster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||||||||
| Birth Year: | abt 1913 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Brown, Martin, Indiana | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Richard M Webster | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Laura F Webster | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: | James Paul Webster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Brown, Martin, Indiana | ||||||||||||
| Map of Home: | View Map | ||||||||||||
| Dwelling Number: | 132 | ||||||||||||
| Family Number: | 133 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
cannot find in 1940