Census Records - James Troy Nail
| Name: |
James T Nail [James T Mail] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Home in 1920: | Eason, Pottawatomie, Oklahoma | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Father's name: | James M Nail | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's name: | Allair ? Nail | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Household Members: |
|
| Name: | James T Nail | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1914 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Calumet, Canadian, Oklahoma | ||||||||||||||||||||
| Street address: | Rural District | ||||||||||||||||||||
| Family Number: | 44 | ||||||||||||||||||||
| Attended School: | No | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||||||
| Industry: | Gen Farm | ||||||||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||||||||
| Employment: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | James T Nail | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 26 | ||||||||||
| Estimated birth year: | abt 1914 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Chickasaw, Pontotoc, Oklahoma | ||||||||||
| Street: | Section 35-4n-6e Chickasaw Township | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Rural, Oklahoma | ||||||||||
| Residence in 1935: | Rural, Oklahoma | ||||||||||
| Resident on farm in 1935: | Yes | ||||||||||
| Sheet Number: | 5A | ||||||||||
| Number of Household in Order of Visitation: | 87 | ||||||||||
| Occupation: | Laborer | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 7 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 550 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|