Census Records - James Ulrich Angst
| Name: | James Angst | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Birth Year: | abt 1912 | ||||||||||||
| Birthplace: | Washington | ||||||||||||
| Home in 1920: | Seattle, King, Washington | ||||||||||||
| Street: | W. 60th | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Saul Angst | ||||||||||||
| Father's Birthplace: | Canada | ||||||||||||
| Mother's name: | Flossie Angst | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: |
James Angst [Jennie Angst] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Seattle, King, Washington | ||||||||||||||
| Street address: | W-60th Street | ||||||||||||||
| Block: | 1414 | ||||||||||||||
| House Number in Cities or Towns: | 2641 | ||||||||||||||
| Dwelling Number: | 247 | ||||||||||||||
| Family Number: | 253 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Canada English | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | James V Angst | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||
| Estimated birth year: | abt 1911 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Washington | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Seattle, King, Washington | ||||||||
| Street: | 20th Ave N E | ||||||||
| House Number: | 7323 | ||||||||
| Inferred Residence in 1935: | Seattle, King, Washington | ||||||||
| Residence in 1935: | Same Place | ||||||||
| Sheet Number: | 3B | ||||||||
| Number of Household in Order of Visitation: | 59 | ||||||||
| Occupation: | Accountant | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 3000 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | College, 1st year | ||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 1800 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|