Census Records - Janis Brown
| Name: | Janis Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Estimated birth year: | abt 1931 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Monroe, Monroe, Michigan | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | Borgess Ave Thoe Loram | ||||||||||||
| House Number: | 509 | ||||||||||||
| Sheet Number: | 8A | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | B5 | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|