Census Records - Jeanne Frances Kegin
| Name: | Grace Kegin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: |
1 [1 4/12] |
||||||||||||
| Birth Year: | abt 1919 | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||||||||
| Street: | Morehouse Street | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | George Kegin | ||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||
| Mother's name: | Hope Kegin | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Occupation: | None | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Jean Kegin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1919 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Missouri | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Burlington Junction, Nodaway, Missouri | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Dwelling Number: | 65 | ||||||||||||||
| Family Number: | 65 | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Jean Barlow | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 21 | ||||||
| Estimated birth year: | abt 1919 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Colfax, Page, Iowa | ||||||
| Map of Home in 1940: | View Map | ||||||
| Inferred Residence in 1935: | Rural, Nodaway, Missouri | ||||||
| Residence in 1935: | Rural, Nodaway, Missouri | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 4B | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Class of Worker: | Unpaid family worker | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|