Census Records - Jesse Ralph Boman
| Name: |
Ralph Brown [Frank Brown] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Birth Year: | abt 1913 | ||||||||||||
| Birthplace: | Kansas | ||||||||||||
| Home in 1920: | Lane, Greenwood, Kansas | ||||||||||||
| Street: | Main ?? Road | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Charles M Brown | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | May E Brown | ||||||||||||
| Mother's Birthplace: | Kansas | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | Ralph Boman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1912 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Kansas | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1930: | Virgil, Greenwood, Kansas | ||||||||
| Map of Home: | View Map | ||||||||
| Dwelling Number: | 21 | ||||||||
| Family Number: | 21 | ||||||||
| Attended School: | Yes | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Kansas | ||||||||
| Able to Speak English: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Ralph Boman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 28 | ||||||||||
| Estimated birth year: | abt 1912 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Kansas | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Los Angeles, Los Angeles, California | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | Monterey Road | ||||||||||
| House Number: | 6121 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Virgil, Greenwood, Kansas | ||||||||||
| Residence in 1935: | Virgil, Greenwood, Kansas | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 14B | ||||||||||
| Number of Household in Order of Visitation: | 358 | ||||||||||
| Occupation: | Bus Boy | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 30 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | College, 1st year | ||||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1030 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|