Census Records - Jessie May Kegin
| Name: | Jessie M Kegin [Jessie M Kazin] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 13 | ||||||||||||||||
| Birth Date: | Jun 1886 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway,Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick G Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Martha M Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: | 
 | 
| Name: | Jessie M Appleby | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 29 | ||||||||||
| Birth Year: | abt 1881 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1910: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Ralph E Appleby | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 5 | ||||||||||
| Number of Children Born: | 3 | ||||||||||
| Number of Children Living: | 2 | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: | 
 | 
| Name: | Jessie Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 33 | ||||||||||||||||||
| Birth Year: | abt 1887 | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Home in 1920: | Polk, Nodaway, Missouri | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Ralph Appleby | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | None | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Jessie M Appleby | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1887 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||||
| Home in 1930: | Platte, Andrew, Missouri | ||||||||||||||||||
| Map of Home: | View Map | ||||||||||||||||||
| Street address: | Whitesville town | ||||||||||||||||||
| Dwelling Number: | 146 | ||||||||||||||||||
| Family Number: | 147 | ||||||||||||||||||
| Lives on Farm: | Yes | ||||||||||||||||||
| Age at First Marriage: | 19 | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: | 
 | 
| Name: | Jessie M Appleby | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||||||
| Estimated birth year: | abt 1885 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Home in 1940: | Savannah, Andrew, Missouri | ||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||
| Street: | N Henry | ||||||||||||
| House Number: | 507 | ||||||||||||
| Inferred Residence in 1935: | Savannah, Andrew, Missouri | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 4B | ||||||||||||
| Occupation: | Seamstress | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||
| Duration of Unemployment: | 40 | ||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||
| Weeks Worked in 1939: | 16 | ||||||||||||
| Income: | 156 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: | 
 | 
