Census Records - Jewel Beatrice Fitch
| Name: |
Jewell
Currier [Jewell Fick] [Jewell Fish] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: |
4 [4 9/12] |
||||||||
| Birth Year: |
abt 1916 [abt 1915] |
||||||||
| Birthplace: | Oklahoma | ||||||||
| Home in 1920: | Justice Precinct 1, Stephens, Texas | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Claude Currier | ||||||||
| Father's Birthplace: | Texas | ||||||||
| Mother's name: | Emma Currier | ||||||||
| Mother's Birthplace: | Oklahoma | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | Jewel B Fitch | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Texas | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Stepdaughter | ||||||||||||||
| Home in 1930: | Precinct 1, Stephens, Texas | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Hullum | ||||||||||||||
| Dwelling Number: | 26 | ||||||||||||||
| Family Number: | 26 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Texas | ||||||||||||||
| Mother's Birthplace: | Oklahoma | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
cannot find in 1940