Census Records - JoAnn Scott
| Name: | Jo Anna Scott | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 4 | ||||||||
| Estimated birth year: | abt 1936 | ||||||||
| Gender: | Female | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Daughter | ||||||||
| Home in 1940: | Odon, Daviess, Indiana | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | E Main | ||||||||
| Sheet Number: | 9A | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: | 
 | 
| Name: | Jo Ann Scott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||
| Birth Date: | abt 1936 | ||||||||||||
| Gender: | Female | ||||||||||||
| Birth Place: | Indiana | ||||||||||||
| Marital Status: | Never Married (Single) | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Residence Date: | 1950 | ||||||||||||
| Home in 1950: | Madison, Daviess, Indiana, USA | ||||||||||||
| Father Birth Place: | USA | ||||||||||||
| Mother Birth Place: | USA | ||||||||||||
| Occupation Category: | Keeping House | ||||||||||||
| Worked Last Week: | No | ||||||||||||
| Seeking Work: | No | ||||||||||||
| Employment Status: | No | ||||||||||||
| Same House: | Yes | ||||||||||||
| School Completed: | S9 | ||||||||||||
| Grade Completed: | No | ||||||||||||
| School Attendance: | Yes | ||||||||||||
| Weeks Worked: | 8 | ||||||||||||
| Income: | None | ||||||||||||
| Other Income: | None | ||||||||||||
| Supplemental Income: | None | ||||||||||||
| Relative Income: | None | ||||||||||||
| Relative Other Income: | None | ||||||||||||
| 
 | |||||||||||||
