Census Records - John Arthur Nail
cannot find in 1900
| Name: |
Arthur Mail [Arthur Nail] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 17 | ||||||||||||||||
| Birth Year: | abt 1893 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||||
| Street: | Ellen Street | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Father's name: | Thomas C Mail | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Flora D Mail | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Industry: | Cement Works | ||||||||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Out of Work: | N | ||||||||||||||||
| Number of Weeks Out of Work: | 26 | ||||||||||||||||
| Household Members: |
|
| Name: | Arthur Nail | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 26 | ||||||||||||||
| Birth Year: | abt 1894 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Terre Haute Ward 2, Vigo, Indiana | ||||||||||||||
| Street: | Crawford Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Divorced | ||||||||||||||
| Father's name: | Thomas Nail | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Cora Nail | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Brakeman | ||||||||||||||
| Industry: | Rail road | ||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||
| Household Members: |
|
| Name: | John Nail | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1894 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana | ||||||||
| Street address: | Elm Street | ||||||||
| Ward of City: | Fourth pt of | ||||||||
| House Number in Cities or Towns: | 1222 | ||||||||
| Dwelling Number: | 182 | ||||||||
| Family Number: | 190 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 19 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Painter | ||||||||
| Industry: | Buildings | ||||||||
| Class of Worker: | Wage or salary worker | ||||||||
| Employment: | No | ||||||||
| Household Members: |
|
| Name: | John Nail | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 46 | ||||||
| Estimated birth year: | abt 1894 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | Spruce | ||||||
| House Number: | 1613 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 5B | ||||||
| Number of Household in Order of Visitation: | 129 | ||||||
| Occupation: | Investigator | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 9 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Duration of Unemployment: | 156 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|