Census Records - John Henry Carr
| Name: | John H Carr | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 1 | ||||||||
| Birth Year: | abt 1909 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||
| Street: | Ellen Street | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Henry E Carr | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Holly E Carr | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Household Members: |
|
| Name: | John Henry Carr | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 11 | ||||||||||||||
| Birth Year: | abt 1909 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1920: | Elmore, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Edward Carr | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Holly E Carr | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: |
|