Census Records - John Thomas Meehan
| Name: | John Meehan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||||||
| Estimated birth year: | abt 1937 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||||
| Street: | No 21st | ||||||||||||||||
| House Number: | 2046 | ||||||||||||||||
| Sheet Number: | 5B | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||
| Household Members: | 
 | 
