Census Records - John Thomas Osborn
| Name: | John Thomas Osborn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||
| Estimated birth year: | abt 1935 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Jefferson, Kentucky | ||||||||
| Street: | Allston | ||||||||
| Inferred Residence in 1935: | Danville, Hendricks, Indiana | ||||||||
| Residence in 1935: | Danville, Hendricks, Indiana | ||||||||
| Sheet Number: | 5B | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | None | ||||||||
| Household Members: |
|