Census Records - John T or W Shutters
| Name: | John Shutters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Year: | abt 1847 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1850: | Moultrie, Illinois, USA | ||||||||||||
| Gender: | Male | ||||||||||||
| Family Number: | 46 | ||||||||||||
| Household Members: |
|
| Name: | John Shutter | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1848 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Birth Place: | Illinois | ||||||||||||||||||||
| Home in 1860: | Township 15 Range 5 E, Moultrie, Illinois | ||||||||||||||||||||
| Post Office: | Lovington | ||||||||||||||||||||
| Dwelling Number: | 539 | ||||||||||||||||||||
| Family Number: | 540 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | John Shutter | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 22 | ||||||||||||||||||
| Birth Year: | abt 1848 | ||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||
| Dwelling Number: | 36 | ||||||||||||||||||
| Home in 1870: | Lovington, Moultrie, Illinois | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Male Citizen Over 21: | Y | ||||||||||||||||||
| Personal Estate Value: | 300 | ||||||||||||||||||
| Household Members: |
|