Census Records - John Wesley Cook
| Name: | John W. Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 3 | ||||||||||||
| Birth Year: | abt 1877 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | L. Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Occupation: | At Home | ||||||||||||
| Household Members: |
|
| Name: | John W Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Birth Date: | Sep 1876 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Daniel Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: | John W Cook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 32 | ||||||||||
| Birth Year: | abt 1878 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Topeka Ward 1, Shawnee, Kansas | ||||||||||
| Street: | Holman | ||||||||||
| House Number: | 152 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Florence Cook | ||||||||||
| Native Tongue: | English | ||||||||||
| Occupation: | Painter | ||||||||||
| Employer, Employee or Other: | Wage Earner | ||||||||||
| Home Owned or Rented: | Rent | ||||||||||
| Farm or House: | House | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Years Married: | 5 | ||||||||||
| Out of Work: | N | ||||||||||
| Number of weeks out of work: | 10 | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: |
John W Cook [John W Cooke] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 44 | ||||||||||
| Birth Year: | abt 1876 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Topeka, Shawnee, Kansas | ||||||||||
| Street: | Sorral St | ||||||||||
| House Number: | X | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Florence S Cook | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Shoemaker | ||||||||||
| Employment Field: | Own Account | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | John W Cook | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1877 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Illinois | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1930: | St Joseph, Buchanan, Missouri | ||||||||
| Map of Home: | View Map | ||||||||
| Street address: | So. 10th | ||||||||
| Ward of City: | 5 pt. of | ||||||||
| House Number in Cities or Towns: | 426 | ||||||||
| Dwelling Number: | 422 | ||||||||
| Family Number: | 523 | ||||||||
| Home Owned or Rented: | Rented | ||||||||
| Home Value: | 75 | ||||||||
| Radio Set: | No | ||||||||
| Lives on Farm: | No | ||||||||
| Age at First Marriage: | 28 | ||||||||
| Attended School: | No | ||||||||
| Able to Read and Write: | Yes | ||||||||
| Father's Birthplace: | United States | ||||||||
| Mother's Birthplace: | United States | ||||||||
| Able to Speak English: | Yes | ||||||||
| Occupation: | Carpenter and Printer | ||||||||
| Industry: | Carpentering and Printery | ||||||||
| Class of Worker: | Working on own account | ||||||||
| Employment: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|
| Name: | John W Cook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 63 | ||||||||||
| Estimated Birth Year: | abt 1877 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | St Joseph, Buchanan, Missouri | ||||||||||
| Map of Home in 1940: | View Map | ||||||||||
| Street: | South 9th Street | ||||||||||
| House Number: | 1004 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Columbus, Platte, Nebraska | ||||||||||
| Residence in 1935: | Columbus, Platte, Nebraska | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Number of Household in Order of Visitation: | 143 | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 8 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|