Census Records - John William Andis
Name: | John W. Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 8 | ||||||||||||
Birth Year: | abt 1872 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1880: | Brown, Martin, Indiana | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Son | ||||||||||||
Marital Status: | Single | ||||||||||||
Father's name: | Mae Andis | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's name: | Malisa J. Andis | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Household Members: |
|
Name: | John W Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 28 | ||||||||||||
Birth Date: | Feb 1872 | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Home in 1900: | Brown, Martin, Indiana | ||||||||||||
Race: | White | ||||||||||||
Gender: | Male | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Frances M Andis | ||||||||||||
Marriage Year: | 1892 | ||||||||||||
Years Married: | 8 | ||||||||||||
Father's Birthplace: | Indiana | ||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||
Household Members: |
|
cannot find in 1910
Name: | John Andis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: |
47 [77] |
||||||||||
Birth Year: |
abt 1873 [abt 1843] |
||||||||||
Birthplace: | Indiana | ||||||||||
Home in 1920: | Jones, Greene, Arkansas | ||||||||||
Street: | Toler St | ||||||||||
Race: | White | ||||||||||
Gender: | Male | ||||||||||
Relation to Head of House: | Head | ||||||||||
Marital Status: | Married | ||||||||||
Spouse's Name: | Frasis M Andis | ||||||||||
Father's Birthplace: | Indiana | ||||||||||
Mother's Birthplace: | Indiana | ||||||||||
Able to Speak English: | Yes | ||||||||||
Occupation: | Laborer | ||||||||||
Industry: | Section RR Laborer | ||||||||||
Employment Field: | Wage or Salary | ||||||||||
Home Owned or Rented: | Own | ||||||||||
Home Free or Mortgaged: | Free | ||||||||||
Able to Read: | Yes | ||||||||||
Able to Write: | Yes | ||||||||||
Household Members: |
|
Name: | J W Andis | ||||||
---|---|---|---|---|---|---|---|
Birth Year: | abt 1872 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1930: | Delaplaine, Greene, Arkansas | ||||||
Street address: | Toler St. | ||||||
House Number in Cities or Towns: | 4 | ||||||
Dwelling Number: | 16 | ||||||
Family Number: | 16 | ||||||
Home Owned or Rented: | Owned | ||||||
Home Value: | 7000 | ||||||
Radio Set: | No | ||||||
Lives on Farm: | No | ||||||
Age at First Marriage: | 20 | ||||||
Attended School: | No | ||||||
Able to Read and Write: | Yes | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Indiana | ||||||
Able to Speak English: | Yes | ||||||
Occupation: | Foreman | ||||||
Industry: | Section | ||||||
Class of Worker: | Wage or salary worker | ||||||
Employment: | Yes | ||||||
Household Members: |
|
Name: | John W Andis | ||||||
---|---|---|---|---|---|---|---|
Age: | 68 | ||||||
Estimated birth year: | abt 1872 | ||||||
Gender: | Male | ||||||
Race: | White | ||||||
Birthplace: | Indiana | ||||||
Marital Status: | Married | ||||||
Relation to Head of House: | Head | ||||||
Home in 1940: | Delaplaine, Greene, Arkansas | ||||||
Farm: | No | ||||||
Inferred Residence in 1935: | Delaplaine, Greene, Arkansas | ||||||
Residence in 1935: | Same House | ||||||
Sheet Number: | 1B | ||||||
Number of Household in Order of Visitation: | 19 | ||||||
Father's Birthplace: | Indiana | ||||||
Mother's Birthplace: | Indiana | ||||||
Value of Home or Monthly Rental if Rented: | 1000 | ||||||
Attended School or College: | No | ||||||
Highest Grade Completed: | None | ||||||
Weeks Worked in 1939: | 0 | ||||||
Income: | 0 | ||||||
Income Other Sources: | Yes | ||||||
Native Language: | English | ||||||
Veteran: | Yes | ||||||
Social Security Number: | Yes | ||||||
Usual Class of Worker: | U | ||||||
Household Members: |
|