Census Records - Joseph Andrew Wasson
| Name: |
Joseph Wasoin [Joseph Wasson] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1910: | Guthrie Ward 3, Logan, Oklahoma | ||||||||||||||
| Street: | E Clendenin | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Father's name: | Charles B Wasoin | ||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||
| Mother's name: | Allis S Wasoin | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: |
Joe A Wasson [Joe A Warren] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 18 | ||||||||||
| Birth Year: | abt 1902 | ||||||||||
| Birthplace: | Oklahoma | ||||||||||
| Home in 1920: | Atoka, Atoka, Oklahoma | ||||||||||
| Street: | Marting Aveune | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Charles B Wasson | ||||||||||
| Father's Birthplace: | Kansas | ||||||||||
| Mother's name: | Allis Wasson | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Joseph A Wasson | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 39 | ||||||
| Estimated birth year: | abt 1901 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Oklahoma | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Kansas City, Jackson, Missouri | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Woodland | ||||||
| House Number: | 5024 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Kansas City, Jackson, Missouri | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 10A | ||||||
| Number of Household in Order of Visitation: | 232 | ||||||
| Occupation: | Arication Insurance Underwriter | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 50 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 2700 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|