Census Records - Joseph H Brown
| Name: | Joseph H . Brown | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1m | ||||||||||
| Birth Year: | abt 1880 | ||||||||||
| Birthplace: | Missouri | ||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Andrew Brown | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Christina Brown | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Occupation: | At Home | ||||||||||
| Household Members: |
|
cannot find after 1880